| Project name | Trailer suction hopper dredger |
|---|---|
| Location | The Netherlands |
| Customer | Kooiman Shipyard |
| Year | 2011 |
| Application | Dredge pump |
| Scope of Supply | 1x Submersible motor: 1800 kW – 360 rpm – 6600 V |
| 1x Marine generator: 3250 kVA – 900 rpm – 6600 V |
| Project name | Trailer suction hopper dredger |
|---|---|
| Location | Belgium |
| Customer | Marotechniek |
| Year | 2010 |
| Application | Ship propulsion and dredge pumps |
| Scope of Supply | 2x 630 kW – 1194 rpm – 480 V |
| 3x 355 kW – 1790 rpm – 480 V |
| Project name | Ship propulsion |
|---|---|
| Location | Singapore |
| Customer | Vosta LMG |
| Year | 2009 |
| Application | Ship propulsion |
| Scope of Supply | 1x Propulsion motor: 2000 kW – 1490 rpm – 660 V |
| 1x Marine generator: 2788 kVA – 990 rpm – 690 V |
| Project name | Inland cutter suction dredger |
|---|---|
| Location | Belgium |
| Customer | SCR Sibelco |
| Year | 2008 |
| Application | Dredge pump |
| Scope of Supply | 1x Submersible motor: 1100 kW – 1485 rpm – 6000 V |
| Project name | Inland dredging ship |
|---|---|
| Location | The Netherlands |
| Customer | Marotechniek |
| Year | 2007 |
| Application | Bowthruster and Jet pump motors |
| Scope of Supply | 2x 500 kW – 1492 rpm – 400 V |
| 1x 400 kW – 1493 rpm – 400 V |
| Project name | Inland dredging ship |
|---|---|
| Location | The Netherlands |
| Customer | Van der Kamp Dredging |
| Year | 2006 |
| Application | Jet pump motor |
| Scope of Supply | 1x 750 kW – 741 rpm – 690 V |